Index of /backoffice/development/storage/exports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]Day Close.csv2024-04-25 20:24 1.2K 
[   ]Day Close 2021-02-25 11:31:26.xlsx2021-02-25 10:01 7.6K 
[   ]Day Close 2021-02-26 12:58:07.xlsx2021-02-26 11:28 7.6K 
[   ]Day Close 2021-02-26 14:59:00.xlsx2021-02-26 13:29 7.8K 
[   ]Day Close 2021-03-01 12:02:15.xlsx2021-03-01 10:32 7.5K 
[   ]Day Close 2021-03-01 16:40:52.xlsx2021-03-01 15:10 7.5K 
[   ]Day Close 2021-03-01 17:41:50.xlsx2021-03-01 16:11 7.5K 
[   ]Day Close 2021-03-03 10:53:24.xlsx2021-03-03 09:23 7.5K 
[   ]Day Close 2021-03-04 06:27:17.xlsx2021-03-04 10:27 7.5K 
[   ]Day Close 2021-03-04 11:37:20.xlsx2021-03-04 15:37 7.6K 
[   ]Day Close 2021-03-08 04:52:43.xlsx2021-03-08 08:52 8.1K 
[   ]Day Close 2021-03-08 04:53:41.xlsx2021-03-08 08:53 8.1K 
[   ]Day Close 2021-03-08 05:38:14.xlsx2021-03-08 09:38 7.5K 
[   ]Day Close 2021-03-08 06:21:20.xlsx2021-03-08 10:21 7.6K 
[   ]Day Close 2021-03-08 06:31:58.xlsx2021-03-08 10:32 7.7K 
[   ]Day Close 2021-03-08 10:40:13.xlsx2021-03-08 14:40 7.5K 
[   ]Day Close 2021-03-08 12:04:27.xlsx2021-03-08 16:04 7.9K 
[   ]Day Close 2021-03-08 12:15:37.xlsx2021-03-08 16:15 7.5K 
[   ]Day Close 2021-03-10 05:32:45.xlsx2021-03-10 09:32 7.6K 
[   ]Day Close 2021-03-15 11:46:26.xlsx2021-03-15 15:46 7.7K 
[   ]Day Close 2021-06-03 07:22:26.xlsx2021-06-03 11:22 7.9K 
[   ]Day Close 2021-06-15 06:39:26.xlsx2021-06-15 10:39 7.9K 
[   ]Day Close 2021-06-16 08:21:28.xlsx2021-06-16 12:21 7.8K 
[   ]Day Close 2021-06-16 10:25:32.xlsx2021-06-16 14:25 8.0K 
[   ]Day Close 2021-06-16 11:57:37.xlsx2021-06-16 15:57 8.0K 
[   ]Day Close 2021-06-18 07:07:13.xlsx2021-06-18 11:07 7.8K 
[   ]Day Close 2021-06-22 11:18:04.xlsx2021-06-22 15:18 7.8K 
[   ]Day Close 2021-12-02 10:08:53.xlsx2021-12-02 14:08 7.9K 
[   ]Day Close 2023-08-04 11:43:48.xlsx2023-08-04 15:43 8.1K 
[   ]Day Close 2024-06-13 13:26:51.xlsx2024-06-13 17:26 8.4K 
[   ]Day Close 2024-06-17 18:45:25.xlsx2024-06-17 22:45 8.1K 
[TXT]Delivery Report.csv2024-04-25 20:24 250  
[   ]Delivery Report 2021-03-03 09:11:32.xlsx2021-03-03 13:11 6.8K 
[   ]Delivery Report 2021-07-09 11:25:35.xlsx2021-07-09 15:25 6.8K 
[   ]Delivery Report 2021-07-09 11:26:35.xlsx2021-07-09 15:26 6.8K 
[   ]Delivery Report 2021-07-09 11:30:06.xlsx2021-07-09 15:30 6.8K 
[   ]Delivery Report 2021-07-09 11:31:04.xlsx2021-07-09 15:31 6.8K 
[   ]Delivery Report 2023-08-04 10:39:13.xlsx2023-08-04 14:39 6.9K 
[   ]Delivery Report 2024-08-31 08:17:37.xlsx2024-08-31 12:17 6.7K 
[   ]Delivery Report 2024-08-31 08:18:01.xlsx2024-08-31 12:18 6.7K 
[   ]Hourly_Sales_Item_Report2021-05-28 10:10:57.xlsx2021-05-28 14:10 6.7K 
[   ]Hourly_Sales_Item_Report2021-05-28 10:18:57.xlsx2021-05-28 14:18 6.7K 
[   ]Hourly_Sales_Item_Report2021-05-28 12:09:24.xlsx2021-05-28 16:09 6.7K 
[   ]Hourly_Sales_Item_Report2021-05-28 16:48:56.xlsx2021-05-28 20:48 6.6K 
[   ]Hourly_Sales_Item_Report2021-05-29 03:20:25.xlsx2021-05-29 07:20 6.8K 
[   ]Hourly_Sales_Item_Report2021-06-09 10:48:57.xlsx2021-06-09 14:48 7.0K 
[   ]Hourly_Sales_Item_Report2023-08-04 10:01:13.xlsx2023-08-04 14:01 7.3K 
[   ]Hourly_Sales_Period_Report2021-05-28 17:34:25.xlsx2021-05-28 21:34 6.9K 
[   ]Hourly_Sales_Period_Report2021-05-28 17:35:07.xlsx2021-05-28 21:35 6.9K 
[   ]Hourly_Sales_Period_Report2021-05-29 03:20:04.xlsx2021-05-29 07:20 7.0K 
[   ]Hourly_Sales_Period_Report2021-05-29 08:50:47.xlsx2021-05-29 12:50 6.9K 
[   ]Hourly_Sales_Period_Report2021-05-29 08:51:59.xlsx2021-05-29 12:52 6.9K 
[   ]Hourly_Sales_Period_Report2021-06-03 06:41:16.xlsx2021-06-03 10:41 6.9K 
[   ]Hourly_Sales_Period_Report2024-08-31 08:18:32.xlsx2024-08-31 12:18 7.0K 
[   ]Member Transaction History 2021-09-27 12:29:43.xlsx2021-09-27 16:29 6.6K 
[   ]Member Transaction History 2021-09-28 05:31:26.xlsx2021-09-28 09:31 6.6K 
[   ]Member Transaction History 2021-09-28 07:16:26.xlsx2021-09-28 11:16 6.7K 
[   ]Member Transaction History 2023-08-04 12:00:11.xlsx2023-08-04 16:00 6.6K 
[   ]Operation_Analysis_Report2021-05-07 09:24:33.xlsx2021-05-07 13:24 6.6K 
[   ]Operation_Analysis_Report2021-05-11 09:30:26.xlsx2021-05-11 13:30 6.6K 
[   ]Operation_Analysis_Report2021-05-28 12:54:44.xlsx2021-05-28 16:54 6.6K 
[   ]Operation_Analysis_Report2021-06-09 10:40:04.xlsx2021-06-09 14:40 6.7K 
[   ]Operation_Analysis_Report2021-06-09 10:47:27.xlsx2021-06-09 14:47 6.7K 
[   ]Operation_Analysis_Report2021-11-30 04:40:49.xlsx2021-11-30 08:40 6.6K 
[   ]Operation_Analysis_Report2023-01-09 12:01:22.xlsx2023-01-09 16:01 6.7K 
[   ]Operation_Analysis_Report2023-01-19 05:10:26.xlsx2023-01-19 09:10 6.7K 
[   ]Operation_Analysis_Report2023-08-04 09:19:54.xlsx2023-08-04 13:19 6.7K 
[   ]Operation_Analysis_Report2023-11-07 15:56:27.xlsx2023-11-07 19:56 6.6K 
[   ]Operation_Analysis_Report2023-11-09 08:19:24.xlsx2023-11-09 12:19 7.1K 
[   ]Operation_Analysis_Report2023-11-09 10:46:48.xlsx2023-11-09 14:46 7.9K 
[   ]Operation_Analysis_Report2024-08-31 08:19:54.xlsx2024-08-31 12:19 6.7K 
[   ]Operation_Analysis_Report2024-08-31 08:20:54.xlsx2024-08-31 12:20 6.7K 
[   ]Operation_Analysis_Report2024-09-09 03:20:26.xlsx2024-09-09 07:20 6.6K 
[   ]Operation_Analysis_Report2024-09-09 07:42:19.xlsx2024-09-09 11:42 6.6K 
[   ]OrderDetails 2021-02-26 12:16:07.xlsx2021-02-26 10:46 7.2K 
[   ]OrderDetails 2021-03-03 09:13:40.xlsx2021-03-03 13:13 7.1K 
[   ]OrderDetails 2021-03-03 09:15:11.xlsx2021-03-03 13:15 7.3K 
[   ]OrderDetails 2021-03-03 11:31:41.xlsx2021-03-03 15:31 7.2K 
[   ]OrderDetails 2021-03-03 11:41:15.xlsx2021-03-03 15:41 7.3K 
[   ]OrderDetails 2021-03-03 12:34:59.xlsx2021-03-03 16:34 7.5K 
[   ]OrderDetails 2021-03-04 11:52:50.xlsx2021-03-04 15:52 7.6K 
[   ]OrderDetails 2021-03-08 04:47:45.xlsx2021-03-08 08:47 8.5K 
[   ]OrderDetails 2021-03-08 04:49:50.xlsx2021-03-08 08:49 8.5K 
[   ]OrderDetails 2021-03-08 07:15:50.xlsx2021-03-08 11:15 7.6K 
[   ]OrderDetails 2021-03-08 11:52:33.xlsx2021-03-08 15:52 7.7K 
[   ]OrderDetails 2021-05-11 05:44:32.xlsx2021-05-11 09:44 7.6K 
[   ]OrderDetails 2021-06-24 09:38:19.xlsx2021-06-24 13:38 7.6K 
[   ]OrderDetails 2021-06-24 09:39:23.xlsx2021-06-24 13:39 7.6K 
[   ]OrderDetails 2021-06-24 09:55:17.xlsx2021-06-24 13:55 7.6K 
[   ]OrderDetails 2021-06-24 10:15:25.xlsx2021-06-24 14:15 7.6K 
[   ]OrderDetails 2021-06-24 10:56:11.xlsx2021-06-24 14:56 7.7K 
[   ]OrderDetails 2021-06-24 11:14:43.xlsx2021-06-24 15:14 7.7K 
[   ]OrderDetails 2021-06-24 11:16:08.xlsx2021-06-24 15:16 7.7K 
[   ]OrderDetails 2021-06-24 11:23:26.xlsx2021-06-24 15:23 7.7K 
[   ]OrderDetails 2021-06-24 11:24:53.xlsx2021-06-24 15:24 7.8K 
[   ]OrderDetails 2021-06-24 11:26:01.xlsx2021-06-24 15:26 7.8K 
[   ]OrderDetails 2021-06-24 11:27:37.xlsx2021-06-24 15:27 7.8K 
[   ]OrderDetails 2021-06-24 11:36:25.xlsx2021-06-24 15:36 7.7K 
[   ]OrderDetails 2021-06-24 11:37:28.xlsx2021-06-24 15:37 8.0K 
[   ]OrderDetails 2021-06-24 11:38:49.xlsx2021-06-24 15:38 8.0K 
[   ]OrderDetails 2021-06-24 11:40:56.xlsx2021-06-24 15:40 8.0K 
[   ]OrderDetails 2021-06-24 11:42:12.xlsx2021-06-24 15:42 8.0K 
[   ]OrderDetails 2021-06-24 11:43:26.xlsx2021-06-24 15:43 8.0K 
[   ]OrderDetails 2021-06-24 11:51:00.xlsx2021-06-24 15:51 8.0K 
[   ]OrderDetails 2021-06-24 11:52:07.xlsx2021-06-24 15:52 7.9K 
[   ]OrderDetails 2021-09-30 06:28:19.xlsx2021-09-30 10:28 8.3K 
[   ]OrderDetails 2021-10-01 05:38:41.xlsx2021-10-01 09:38 7.8K 
[   ]OrderDetails 2021-10-01 06:56:53.xlsx2021-10-01 10:56 7.7K 
[   ]OrderDetails 2021-10-01 06:57:09.xlsx2021-10-01 10:57 7.7K 
[   ]OrderDetails 2021-10-01 07:03:41.xlsx2021-10-01 11:03 7.7K 
[   ]OrderDetails 2021-10-04 11:39:59.xlsx2021-10-04 15:39 8.2K 
[   ]OrderDetails 2021-10-04 11:59:30.xlsx2021-10-04 15:59 7.6K 
[   ]OrderDetails 2021-10-04 12:01:33.xlsx2021-10-04 16:01 7.6K 
[   ]OrderDetails 2021-11-30 04:37:43.xlsx2021-11-30 08:37 7.4K 
[   ]OrderDetails 2023-01-12 04:42:06.xlsx2023-01-12 08:42 9.4K 
[   ]OrderDetails 2023-08-04 10:29:27.xlsx2023-08-04 14:29 8.8K 
[   ]OrderDetails 2024-09-06 10:08:14.xlsx2024-09-06 14:08 9.7K 
[   ]OrderDetails 2024-10-09 05:36:38.xlsx2024-10-09 09:36 7.4K 
[TXT]Tax_summary.csv2024-04-25 20:24 1.2K 
[   ]Tax_summary 2021-02-26 12:21:14.xlsx2021-02-26 10:51 6.8K 
[   ]Tax_summary 2021-02-26 12:56:39.xlsx2021-02-26 11:26 6.8K 
[   ]Tax_summary 2021-03-04 12:10:44.xlsx2021-03-04 16:10 6.8K 
[   ]Tax_summary 2021-05-06 10:34:36.xlsx2021-05-06 14:34 6.7K 
[   ]Tax_summary 2021-11-15 11:22:11.xlsx2021-11-15 15:22 6.8K 
[   ]Tax_summary 2021-11-15 11:23:08.xlsx2021-11-15 15:23 6.8K 
[   ]Tax_summary 2021-11-25 05:54:43.xlsx2021-11-25 09:54 6.7K 
[   ]Tax_summary 2023-08-04 11:35:27.xlsx2023-08-04 15:35 6.8K 
[   ]Tax_summary 2023-08-10 07:20:18.xlsx2023-08-10 11:20 6.8K 
[   ]Tax_summary 2024-08-31 08:23:07.xlsx2024-08-31 12:23 6.7K 
[TXT]item sales ranking.csv2024-04-25 20:24 542  
[   ]item sales ranking 2021-02-25 11:37:24.xlsx2021-02-25 10:07 7.2K 
[   ]item sales ranking 2021-05-17 08:21:24.xlsx2021-05-17 12:21 6.8K 
[   ]item sales ranking 2021-05-17 08:23:46.xlsx2021-05-17 12:23 6.8K 
[   ]item sales ranking 2021-05-28 08:05:29.xlsx2021-05-28 12:05 6.8K 
[   ]item sales ranking 2021-05-28 08:07:14.xlsx2021-05-28 12:07 6.8K 
[   ]item sales ranking 2023-08-04 09:38:44.xlsx2023-08-04 13:38 7.2K 
[   ]item sales ranking 2024-09-03 12:00:51.xlsx2024-09-03 16:00 6.9K 
[TXT]sales_summary.csv2024-04-25 20:24 193  
[   ]sales_summary 2021-02-25 11:36:06.xlsx2021-02-25 10:06 6.7K 
[   ]sales_summary 2021-02-25 13:56:19.xlsx2021-02-25 12:26 6.7K 
[   ]sales_summary 2021-02-25 14:27:05.xlsx2021-02-25 12:57 6.7K 
[   ]sales_summary 2021-02-25 16:59:09.xlsx2021-02-25 15:29 6.7K 
[   ]sales_summary 2021-03-01 12:57:32.xlsx2021-03-01 11:27 6.7K 
[   ]sales_summary 2021-03-04 12:12:01.xlsx2021-03-04 16:12 6.7K 
[   ]sales_summary 2021-03-09 10:07:42.xlsx2021-03-09 14:07 6.7K 
[   ]sales_summary 2021-03-18 04:46:33.xlsx2021-03-18 08:46 6.6K 
[   ]sales_summary 2021-03-18 04:47:24.xlsx2021-03-18 08:47 6.6K 
[   ]sales_summary 2021-03-29 05:54:33.xlsx2021-03-29 09:54 6.6K 
[   ]sales_summary 2021-03-29 06:06:31.xlsx2021-03-29 10:06 6.6K 
[   ]sales_summary 2021-07-09 11:36:10.xlsx2021-07-09 15:36 6.7K 
[   ]sales_summary 2021-11-10 10:00:38.xlsx2021-11-10 14:00 6.7K 
[   ]sales_summary 2021-11-25 05:16:00.xlsx2021-11-25 09:16 6.6K 
[   ]sales_summary 2021-11-25 05:38:34.xlsx2021-11-25 09:38 6.6K 
[   ]sales_summary 2021-11-25 05:53:39.xlsx2021-11-25 09:53 6.6K 
[   ]sales_summary 2023-01-09 12:00:39.xlsx2023-01-09 16:00 6.7K 
[   ]sales_summary 2023-01-19 04:50:36.xlsx2023-01-19 08:50 6.7K 
[   ]sales_summary 2023-01-19 05:04:31.xlsx2023-01-19 09:04 6.7K 
[   ]sales_summary 2023-01-19 05:06:47.xlsx2023-01-19 09:06 6.7K 
[   ]sales_summary 2023-01-19 09:54:49.xlsx2023-01-19 13:54 6.7K 
[   ]sales_summary 2023-01-19 10:00:46.xlsx2023-01-19 14:00 6.7K 
[   ]sales_summary 2023-01-19 10:01:22.xlsx2023-01-19 14:01 6.7K 
[   ]sales_summary 2023-01-19 10:17:11.xlsx2023-01-19 14:17 6.7K 
[   ]sales_summary 2023-01-19 10:17:33.xlsx2023-01-19 14:17 6.7K 
[   ]sales_summary 2023-01-19 10:20:13.xlsx2023-01-19 14:20 6.7K 
[   ]sales_summary 2023-01-19 10:27:28.xlsx2023-01-19 14:27 6.7K 
[   ]sales_summary 2023-01-23 07:18:23.xlsx2023-01-23 11:18 6.7K 
[   ]sales_summary 2023-01-23 07:21:26.xlsx2023-01-23 11:21 6.7K 
[   ]sales_summary 2023-01-23 09:14:24.xlsx2023-01-23 13:14 6.7K 
[   ]sales_summary 2023-01-23 09:26:17.xlsx2023-01-23 13:26 6.7K 
[   ]sales_summary 2023-01-23 10:53:34.xlsx2023-01-23 14:53 6.7K 
[   ]sales_summary 2023-01-24 05:23:28.xlsx2023-01-24 09:23 6.7K 
[   ]sales_summary 2023-08-04 09:09:25.xlsx2023-08-04 13:09 6.7K 
[   ]sales_summary 2024-03-25 11:23:46.xlsx2024-03-25 15:23 6.6K 
[   ]sales_summary 2024-04-11 00:47:35.xlsx2024-04-11 04:47 6.6K 
[   ]sales_summary 2024-06-13 13:27:28.xlsx2024-06-13 17:27 6.7K 
[   ]sales_summary 2024-06-13 13:28:07.xlsx2024-06-13 17:28 6.7K 
[   ]sales_summary 2024-08-05 09:17:41.xlsx2024-08-05 13:17 6.6K 
[   ]sales_summary 2024-08-31 08:20:29.xlsx2024-08-31 12:20 6.9K 
[   ]sales_summary 2024-09-11 04:03:59.xlsx2024-09-11 08:03 6.8K 
[   ]sales_summary 2024-09-11 06:41:46.xlsx2024-09-11 10:41 6.7K 
[   ]sales_summary 2024-09-17 10:46:08.xlsx2024-09-17 14:46 6.7K 
[   ]sales_summary 2024-09-17 10:47:23.xlsx2024-09-17 14:47 6.7K 
[   ]sales_summary 2024-09-22 16:41:45.xlsx2024-09-22 20:41 6.6K 
[   ]sales_summary 2024-10-09 05:15:56.xlsx2024-10-09 09:15 7.0K 

Apache/2.4.29 (Ubuntu) Server at 3.7.108.22 Port 80