Index of /backoffice/inventory/storage/exports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]sales_summary.csv2021-05-21 08:36 193  
[TXT]Delivery Report.csv2021-05-21 08:36 250  
[TXT]item sales ranking.csv2021-05-21 08:36 542  
[TXT]Tax_summary.csv2021-05-21 08:36 1.2K 
[TXT]Day Close.csv2021-05-21 08:36 1.2K 
[   ]Operation_Analysis_Report2021-05-11 09:30:26.xlsx2021-05-21 08:36 6.6K 
[   ]Operation_Analysis_Report2021-05-07 09:24:33.xlsx2021-05-21 08:36 6.6K 
[   ]sales_summary 2021-03-29 06:06:31.xlsx2021-05-21 08:36 6.6K 
[   ]sales_summary 2021-03-18 04:46:33.xlsx2021-05-21 08:36 6.6K 
[   ]sales_summary 2021-03-29 05:54:33.xlsx2021-05-21 08:36 6.6K 
[   ]sales_summary 2021-03-18 04:47:24.xlsx2021-05-21 08:36 6.6K 
[   ]sales_summary 2021-03-01 12:57:32.xlsx2021-05-21 08:36 6.7K 
[   ]sales_summary 2021-02-25 16:59:09.xlsx2021-05-21 08:36 6.7K 
[   ]sales_summary 2021-02-25 13:56:19.xlsx2021-05-21 08:36 6.7K 
[   ]sales_summary 2021-03-04 12:12:01.xlsx2021-05-21 08:36 6.7K 
[   ]sales_summary 2021-03-09 10:07:42.xlsx2021-05-21 08:36 6.7K 
[   ]sales_summary 2021-02-25 14:27:05.xlsx2021-05-21 08:36 6.7K 
[   ]Tax_summary 2021-05-06 10:34:36.xlsx2021-05-21 08:36 6.7K 
[   ]sales_summary 2021-02-25 11:36:06.xlsx2021-05-21 08:36 6.7K 
[   ]Delivery Report 2021-03-03 09:11:32.xlsx2021-05-21 08:36 6.8K 
[   ]Tax_summary 2021-02-26 12:21:14.xlsx2021-05-21 08:36 6.8K 
[   ]Tax_summary 2021-02-26 12:56:39.xlsx2021-05-21 08:36 6.8K 
[   ]Tax_summary 2021-03-04 12:10:44.xlsx2021-05-21 08:36 6.8K 
[   ]item sales ranking 2021-05-17 08:21:24.xlsx2021-05-21 08:36 6.8K 
[   ]item sales ranking 2021-05-17 08:23:46.xlsx2021-05-21 08:36 6.8K 
[   ]OrderDetails 2021-03-03 09:13:40.xlsx2021-05-21 08:36 7.1K 
[   ]OrderDetails 2021-02-26 12:16:07.xlsx2021-05-21 08:36 7.2K 
[   ]item sales ranking 2021-02-25 11:37:24.xlsx2021-05-21 08:36 7.2K 
[   ]OrderDetails 2021-03-03 11:31:41.xlsx2021-05-21 08:36 7.2K 
[   ]OrderDetails 2021-03-03 09:15:11.xlsx2021-05-21 08:36 7.3K 
[   ]OrderDetails 2021-03-03 11:41:15.xlsx2021-05-21 08:36 7.3K 
[   ]Day Close 2021-03-08 05:38:14.xlsx2021-05-21 08:36 7.5K 
[   ]Day Close 2021-03-08 12:15:37.xlsx2021-05-21 08:36 7.5K 
[   ]Day Close 2021-03-08 10:40:13.xlsx2021-05-21 08:36 7.5K 
[   ]Day Close 2021-03-03 10:53:24.xlsx2021-05-21 08:36 7.5K 
[   ]Day Close 2021-03-04 06:27:17.xlsx2021-05-21 08:36 7.5K 
[   ]Day Close 2021-03-01 16:40:52.xlsx2021-05-21 08:36 7.5K 
[   ]Day Close 2021-03-01 17:41:50.xlsx2021-05-21 08:36 7.5K 
[   ]OrderDetails 2021-03-03 12:34:59.xlsx2021-05-21 08:36 7.5K 
[   ]Day Close 2021-03-01 12:02:15.xlsx2021-05-21 08:36 7.5K 
[   ]OrderDetails 2021-03-08 07:15:50.xlsx2021-05-21 08:36 7.6K 
[   ]OrderDetails 2021-05-11 05:44:32.xlsx2021-05-21 08:36 7.6K 
[   ]Day Close 2021-02-25 11:31:26.xlsx2021-05-21 08:36 7.6K 
[   ]Day Close 2021-03-08 06:21:20.xlsx2021-05-21 08:36 7.6K 
[   ]Day Close 2021-03-04 11:37:20.xlsx2021-05-21 08:36 7.6K 
[   ]Day Close 2021-02-26 12:58:07.xlsx2021-05-21 08:36 7.6K 
[   ]Day Close 2021-03-10 05:32:45.xlsx2021-05-21 08:36 7.6K 
[   ]OrderDetails 2021-03-04 11:52:50.xlsx2021-05-21 08:36 7.6K 
[   ]Day Close 2021-03-08 06:31:58.xlsx2021-05-21 08:36 7.7K 
[   ]OrderDetails 2021-03-08 11:52:33.xlsx2021-05-21 08:36 7.7K 
[   ]Day Close 2021-03-15 11:46:26.xlsx2021-05-21 08:36 7.7K 
[   ]Day Close 2021-02-26 14:59:00.xlsx2021-05-21 08:36 7.8K 
[   ]Day Close 2021-03-08 12:04:27.xlsx2021-05-21 08:36 7.9K 
[   ]Day Close 2021-03-08 04:52:43.xlsx2021-05-21 08:36 8.1K 
[   ]Day Close 2021-03-08 04:53:41.xlsx2021-05-21 08:36 8.1K 
[   ]OrderDetails 2021-03-08 04:47:45.xlsx2021-05-21 08:36 8.5K 
[   ]OrderDetails 2021-03-08 04:49:50.xlsx2021-05-21 08:36 8.5K 

Apache/2.4.29 (Ubuntu) Server at 3.7.108.22 Port 80