Index of /backoffice/testing/storage/exports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]Tax_summary.csv2021-01-20 16:02 224  
[TXT]item sales ranking.csv2021-02-11 11:47 711  
[TXT]Delivery Report.csv2021-02-11 12:59 268  
[TXT]Day Close.csv2021-02-12 09:26 1.9K 
[TXT]OrderDetails.csv2021-02-12 13:23 7.8K 
[TXT]sales_summary.csv2021-02-16 16:16 173  
[   ]Tax_summary.xlsx2021-02-17 08:23 6.6K 
[   ]Delivery Report.xlsx2021-02-17 09:12 6.6K 
[   ]Day Close.xlsx2021-02-17 14:32 7.8K 
[   ]sales_summary.xlsx2021-02-19 14:40 6.6K 
[   ]item sales ranking.xlsx2021-02-19 14:42 6.7K 
[   ]OrderDetails 2021-02-19 16:13:59.xlsx2021-02-19 14:43 7.1K 
[   ]sales_summary 2021-02-20 11:42:59.xlsx2021-02-20 10:12 6.7K 
[   ]item sales ranking 2021-02-20 11:44:38.xlsx2021-02-20 10:14 8.7K 
[   ]sales_summary 2021-02-22 14:32:07.xlsx2021-02-22 13:02 6.7K 
[   ]item sales ranking 2021-02-22 14:43:29.xlsx2021-02-22 13:13 6.9K 
[   ]Delivery Report 2021-02-22 14:58:50.xlsx2021-02-22 13:28 6.8K 
[   ]Tax_summary 2021-02-22 15:09:17.xlsx2021-02-22 13:39 6.7K 
[   ]OrderDetails 2021-02-22 16:01:58.xlsx2021-02-22 14:31 7.9K 
[   ]OrderDetails 2021-02-23 12:53:34.xlsx2021-02-23 11:23 7.5K 
[   ]sales_summary 2021-02-25 12:19:28.xlsx2021-02-25 16:19 6.7K 
[   ]item sales ranking 2021-03-02 05:08:34.xlsx2021-03-02 09:08 6.8K 
[   ]Tax_summary 2021-03-02 05:10:48.xlsx2021-03-02 09:10 6.8K 
[   ]OrderDetails 2021-03-03 06:22:39.xlsx2021-03-03 10:22 7.6K 
[   ]OrderDetails 2021-03-03 07:42:44.xlsx2021-03-03 11:42 8.0K 
[   ]OrderDetails 2021-03-03 07:46:35.xlsx2021-03-03 11:46 8.1K 
[   ]sales_summary 2021-03-03 07:47:52.xlsx2021-03-03 11:47 6.7K 
[   ]item sales ranking 2021-03-03 07:48:13.xlsx2021-03-03 11:48 7.1K 
[   ]Tax_summary 2021-03-03 07:48:40.xlsx2021-03-03 11:48 6.8K 
[   ]OrderDetails 2021-03-03 09:00:53.xlsx2021-03-03 13:00 8.1K 
[   ]sales_summary 2021-03-03 09:01:34.xlsx2021-03-03 13:01 6.7K 
[   ]Tax_summary 2021-03-03 09:18:39.xlsx2021-03-03 13:18 6.8K 
[   ]OrderDetails 2021-03-03 09:20:46.xlsx2021-03-03 13:20 7.2K 
[   ]OrderDetails 2021-03-03 09:28:22.xlsx2021-03-03 13:28 7.4K 
[   ]OrderDetails 2021-03-03 09:30:26.xlsx2021-03-03 13:30 7.5K 
[   ]OrderDetails 2021-03-03 09:33:38.xlsx2021-03-03 13:33 7.2K 
[   ]OrderDetails 2021-03-03 09:35:57.xlsx2021-03-03 13:35 9.9K 
[   ]sales_summary 2021-03-05 12:32:52.xlsx2021-03-05 16:32 6.7K 
[   ]sales_summary 2021-03-05 12:33:32.xlsx2021-03-05 16:33 6.7K 
[   ]Day Close 2021-03-08 12:26:27.xlsx2021-03-08 16:26 7.5K 
[   ]sales_summary 2021-03-09 11:56:17.xlsx2021-03-09 15:56 6.7K 
[   ]Day Close 2021-03-09 12:02:51.xlsx2021-03-09 16:02 7.5K 
[   ]Day Close 2021-03-10 05:23:56.xlsx2021-03-10 09:23 7.5K 
[   ]Day Close 2021-03-16 13:00:27.xlsx2021-03-16 17:00 8.1K 
[   ]Day Close 2021-03-17 05:53:11.xlsx2021-03-17 09:53 8.0K 
[   ]sales_summary 2021-03-17 10:16:09.xlsx2021-03-17 14:16 6.7K 
[   ]item sales ranking 2021-03-17 10:19:11.xlsx2021-03-17 14:19 6.8K 
[   ]OrderDetails 2021-03-17 10:20:41.xlsx2021-03-17 14:20 7.6K 
[   ]Tax_summary 2021-03-17 10:21:49.xlsx2021-03-17 14:21 6.8K 
[   ]Day Close 2021-03-17 10:30:32.xlsx2021-03-17 14:30 7.9K 
[   ]sales_summary 2021-03-18 05:39:22.xlsx2021-03-18 09:39 6.7K 
[   ]Day Close 2021-03-18 05:40:40.xlsx2021-03-18 09:40 7.9K 
[   ]Day Close 2021-03-18 05:58:52.xlsx2021-03-18 09:58 8.0K 
[   ]Day Close 2021-03-18 06:32:59.xlsx2021-03-18 10:32 8.0K 
[   ]Day Close 2021-03-22 04:53:28.xlsx2021-03-22 08:53 7.9K 
[   ]Day Close 2021-03-22 04:59:10.xlsx2021-03-22 08:59 8.0K 
[   ]Day Close 2021-03-22 07:16:44.xlsx2021-03-22 11:16 7.9K 
[   ]sales_summary 2021-03-23 04:14:58.xlsx2021-03-23 08:14 6.7K 
[   ]Day Close 2021-03-23 05:58:55.xlsx2021-03-23 09:58 7.9K 
[   ]Day Close 2021-03-23 06:08:00.xlsx2021-03-23 10:08 7.9K 
[   ]Day Close 2021-03-23 07:44:17.xlsx2021-03-23 11:44 8.1K 
[   ]Day Close 2021-03-23 10:46:30.xlsx2021-03-23 14:46 7.8K 
[   ]Day Close 2021-03-23 11:46:55.xlsx2021-03-23 15:46 7.8K 
[   ]Day Close 2021-03-25 10:45:58.xlsx2021-03-25 14:46 8.1K 
[   ]sales_summary 2021-03-25 11:40:27.xlsx2021-03-25 15:40 6.7K 
[   ]Day Close 2021-03-26 04:24:11.xlsx2021-03-26 08:24 8.0K 
[   ]OrderDetails 2021-04-15 09:46:35.xlsx2021-04-15 13:46 80K 
[   ]item sales ranking 2021-05-17 08:29:33.xlsx2021-05-17 12:29 6.9K 
[   ]item sales ranking 2021-05-17 09:07:33.xlsx2021-05-17 13:07 6.9K 
[   ]item sales ranking 2021-05-17 09:08:29.xlsx2021-05-17 13:08 6.9K 
[   ]sales_summary 2021-05-26 19:39:57.xlsx2021-05-26 23:39 6.7K 
[   ]Tax_summary 2021-05-26 19:40:59.xlsx2021-05-26 23:40 6.7K 
[   ]Operation_Analysis_Report2021-05-28 15:53:56.xlsx2021-05-28 19:53 6.6K 
[   ]Hourly_Sales_Period_Report2021-05-28 15:54:25.xlsx2021-05-28 19:54 7.0K 
[   ]Operation_Analysis_Report2021-05-28 16:04:29.xlsx2021-05-28 20:04 6.6K 
[   ]Hourly_Sales_Item_Report2021-05-28 16:08:36.xlsx2021-05-28 20:08 7.0K 
[   ]Hourly_Sales_Period_Report2021-05-29 08:14:03.xlsx2021-05-29 12:14 6.9K 
[   ]Hourly_Sales_Item_Report2021-05-29 08:20:02.xlsx2021-05-29 12:20 6.7K 
[   ]Hourly_Sales_Item_Report2021-05-29 08:59:05.xlsx2021-05-29 12:59 6.9K 
[   ]Hourly_Sales_Item_Report2021-05-29 11:31:57.xlsx2021-05-29 15:31 7.1K 
[   ]Operation_Analysis_Report2021-05-29 12:49:09.xlsx2021-05-29 16:49 6.6K 
[   ]Operation_Analysis_Report2021-05-29 12:51:33.xlsx2021-05-29 16:51 6.6K 
[   ]Hourly_Sales_Period_Report2021-05-29 12:53:13.xlsx2021-05-29 16:53 6.9K 
[   ]Hourly_Sales_Item_Report2021-05-29 12:55:48.xlsx2021-05-29 16:55 6.7K 
[   ]sales_summary 2021-05-31 05:46:09.xlsx2021-05-31 09:46 6.7K 
[   ]Operation_Analysis_Report2021-05-31 05:52:30.xlsx2021-05-31 09:52 6.6K 
[   ]item sales ranking 2021-05-31 05:59:12.xlsx2021-05-31 09:59 6.8K 
[   ]Hourly_Sales_Period_Report2021-05-31 06:00:08.xlsx2021-05-31 10:00 7.1K 
[   ]Hourly_Sales_Item_Report2021-05-31 06:01:02.xlsx2021-05-31 10:01 6.8K 
[   ]OrderDetails 2021-05-31 06:08:46.xlsx2021-05-31 10:08 8.0K 
[   ]Tax_summary 2021-05-31 06:19:35.xlsx2021-05-31 10:19 6.8K 
[   ]Tax_summary 2021-05-31 11:00:19.xlsx2021-05-31 15:00 6.8K 
[   ]Tax_summary 2021-05-31 11:06:46.xlsx2021-05-31 15:06 6.8K 
[   ]Operation_Analysis_Report2021-06-02 05:55:33.xlsx2021-06-02 09:55 6.6K 
[   ]Hourly_Sales_Period_Report2021-06-02 05:58:03.xlsx2021-06-02 09:58 6.9K 
[   ]sales_summary 2021-06-02 06:07:36.xlsx2021-06-02 10:07 6.7K 
[   ]item sales ranking 2021-06-02 06:09:23.xlsx2021-06-02 10:09 6.8K 
[   ]Hourly_Sales_Item_Report2021-06-02 06:10:42.xlsx2021-06-02 10:10 6.8K 
[   ]OrderDetails 2021-06-02 06:13:17.xlsx2021-06-02 10:13 7.7K 
[   ]Delivery Report 2021-06-02 06:37:07.xlsx2021-06-02 10:37 6.8K 
[   ]Tax_summary 2021-06-02 06:38:21.xlsx2021-06-02 10:38 6.8K 
[   ]Day Close 2021-06-02 06:43:34.xlsx2021-06-02 10:43 8.1K 
[   ]Tax_summary 2021-06-02 06:47:36.xlsx2021-06-02 10:47 6.8K 
[   ]Tax_summary 2021-06-02 06:48:26.xlsx2021-06-02 10:48 6.8K 
[   ]Hourly_Sales_Period_Report2021-06-02 07:35:57.xlsx2021-06-02 11:35 6.9K 
[   ]Hourly_Sales_Period_Report2021-06-02 07:37:36.xlsx2021-06-02 11:37 6.9K 
[   ]item sales ranking 2021-06-03 10:12:19.xlsx2021-06-03 14:12 7.8K 
[   ]Operation_Analysis_Report2021-06-07 06:50:17.xlsx2021-06-07 10:50 6.7K 
[   ]Operation_Analysis_Report2021-06-07 06:51:57.xlsx2021-06-07 10:51 6.7K 
[   ]Hourly_Sales_Item_Report2021-06-07 08:26:59.xlsx2021-06-07 12:26 6.8K 
[   ]Hourly_Sales_Period_Report2021-06-07 08:27:50.xlsx2021-06-07 12:27 7.1K 
[   ]Operation_Analysis_Report2021-06-07 11:25:07.xlsx2021-06-07 15:25 6.7K 
[   ]Hourly_Sales_Item_Report2021-06-07 11:32:23.xlsx2021-06-07 15:32 6.9K 
[   ]Hourly_Sales_Period_Report2021-06-07 11:33:19.xlsx2021-06-07 15:33 7.1K 
[   ]Hourly_Sales_Period_Report2021-06-07 12:06:18.xlsx2021-06-07 16:06 6.9K 
[   ]Hourly_Sales_Item_Report2021-06-07 12:06:50.xlsx2021-06-07 16:06 6.8K 
[   ]Hourly_Sales_Item_Report2021-06-07 12:08:48.xlsx2021-06-07 16:08 6.8K 
[   ]Hourly_Sales_Item_Report2021-06-07 12:26:02.xlsx2021-06-07 16:26 6.8K 
[   ]Day Close 2021-06-28 05:41:43.xlsx2021-06-28 09:41 8.0K 
[   ]sales_summary 2021-06-28 10:05:21.xlsx2021-06-28 14:05 6.7K 
[   ]Day Close 2021-06-28 10:15:20.xlsx2021-06-28 14:15 8.1K 
[   ]sales_summary 2021-06-29 06:13:35.xlsx2021-06-29 10:13 6.7K 
[   ]OrderDetails 2021-06-30 06:55:42.xlsx2021-06-30 10:55 7.8K 
[   ]Day Close 2021-06-30 09:04:38.xlsx2021-06-30 13:04 7.9K 
[   ]item sales ranking 2021-06-30 11:14:19.xlsx2021-06-30 15:14 7.0K 
[   ]Day Close 2021-06-30 11:33:11.xlsx2021-06-30 15:33 8.1K 
[   ]sales_summary 2021-07-02 05:41:41.xlsx2021-07-02 09:41 6.8K 
[   ]OrderDetails 2021-07-02 09:41:25.xlsx2021-07-02 13:41 7.6K 
[   ]Day Close 2021-07-02 09:46:36.xlsx2021-07-02 13:46 8.0K 
[   ]OrderDetails 2021-07-04 12:44:43.xlsx2021-07-04 16:44 13K 
[   ]OrderDetails 2021-07-14 14:48:53.xlsx2021-07-14 18:48 8.2K 
[   ]Delivery Report 2021-07-15 05:55:36.xlsx2021-07-15 09:55 6.8K 
[   ]Delivery Report 2021-07-15 05:57:06.xlsx2021-07-15 09:57 6.8K 
[   ]Delivery Report 2021-07-15 06:20:15.xlsx2021-07-15 10:20 6.8K 
[   ]Delivery Report 2021-07-15 06:23:52.xlsx2021-07-15 10:23 6.8K 
[   ]sales_summary 2021-07-27 08:12:47.xlsx2021-07-27 12:12 6.7K 
[   ]Day Close 2021-08-11 07:55:34.xlsx2021-08-11 11:55 7.9K 
[   ]sales_summary 2021-08-26 12:57:34.xlsx2021-08-26 16:57 6.7K 
[   ]sales_summary 2021-08-26 12:58:29.xlsx2021-08-26 16:58 6.7K 
[   ]Day Close 2021-09-01 04:55:25.xlsx2021-09-01 08:55 8.7K 
[   ]sales_summary 2021-10-26 05:23:09.xlsx2021-10-26 09:23 6.7K 
[   ]Operation_Analysis_Report2021-10-26 05:23:27.xlsx2021-10-26 09:23 6.6K 
[   ]sales_summary 2021-12-24 13:06:29.xlsx2021-12-24 17:06 6.7K 
[   ]OrderDetails 2021-12-24 13:11:24.xlsx2021-12-24 17:11 9.3K 
[   ]OrderDetails 2021-12-24 13:12:03.xlsx2021-12-24 17:12 9.0K 
[   ]sales_summary 2023-06-17 12:38:48.xlsx2023-06-17 16:38 6.7K 
[   ]sales_summary 2023-06-17 12:39:36.xlsx2023-06-17 16:39 6.7K 
[   ]Operation_Analysis_Report2023-06-17 12:40:04.xlsx2023-06-17 16:40 7.1K 
[   ]sales_summary 2024-07-15 12:41:09.xlsx2024-07-15 16:41 6.7K 
[   ]sales_summary 2024-07-15 12:41:38.xlsx2024-07-15 16:41 6.7K 
[   ]item sales ranking 2024-07-15 12:42:08.xlsx2024-07-15 16:42 8.2K 
[   ]sales_summary 2024-07-27 14:10:42.xlsx2024-07-27 18:10 6.7K 

Apache/2.4.29 (Ubuntu) Server at 3.7.108.22 Port 80